DD Club Info - Join our Wisden Club today
90% Wisdens arrive next day. Site Open as Normal.
Listing Format: | Auction |
Current price : | £73.00 |
Starting bid: | £50.00 |
Shipping Cost: | £30.00 |
# of bids: | 5 |
Closes: | Auction is closed |
Location: | Pembrokeshire |
Started: | 01/05/2020 09:46:00 |
Ended: | 31/05/2020 21:46:00 |
Seller: |
Jerry
(1)
View seller's other items |
High Bidder(s): | darren hick (7) |
![]() (view comments) ![]() ![]() |
Wisden Year: | 9999 |
The earlier copies have been more heavily read than later years. Some will have been annotated so some might be classed as fair while others will be in good or very good condition. There is a mix of soft and hard covers and some dust jackets are missing.
Wisden Cricketer's Almanack | |||||||||
Year | Cover - Soft/Hard | Dust jacket | Comments | ||||||
1958 | S | ||||||||
1966 | S | ||||||||
1967 | H | N | |||||||
1968 | H | N | |||||||
1969 | S | ||||||||
1970 | H | Y | Some wear on dust jacket | ||||||
1971 | S | ||||||||
1972 | S | ||||||||
1973 | S | ||||||||
1974 | S | ||||||||
1975 | S | ||||||||
1976 | S | ||||||||
1977 | S | ||||||||
1978 | S | ||||||||
1979 | S | ||||||||
1980 | S | Sun fading on spine | |||||||
1981 | S | Sun fading on spine | |||||||
1982 | S | Sun fading on spine | |||||||
1983 | S | Sun fading on spine | |||||||
1984 | S | ||||||||
1985 | S | ||||||||
1986 | S | Sun fading on spine | |||||||
1987 | S | Sun fading on spine | |||||||
1988 | S | ||||||||
1989 | S | ||||||||
1990 | S | ||||||||
1991 | S | ||||||||
1992 | S | ||||||||
1993 | S | ||||||||
1994 | S | ||||||||
1995 | H | Y | |||||||
1996 | H | Y | |||||||
1997 | H | Y | |||||||
1998 | H | Y | |||||||
1999 | H | Y | |||||||
2000 | H | Y |
There are no comments for this item. |